Home>Products>Angular Contact Ball Bearing>B7010C.T.P4S.UL Ball Bearing
B7010C.T.P4S.UL Ball Bearing
category
Angular Contact Ball Bearing
B7010C.T.P4S.UL Ball Bearing SPECIFICATIONS
What With steel plate cov Accessory is the best place to buy B7010C.T.P4S.UL Ball Bearing online? Angular Contact Ball Bearing Manufacturing BEARING CORP.OF AMERICA No Surface Treatment Service .
4mm
- No
- With steel plate cov
- No
- 48300
- No
- 6
- J7
- Cast Iron
- BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
B7010C.T.P4S.UL Ball BearingTechnical information
- No
- With steel plate cov
- No
- 48300
- No
- 6
- J7
- Cast Iron
- Nitrile
4mm B7010C.T.P4S.UL Ball BearingCross reference
B7010C.T.P4S.UL Ball Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7218 ACD/P4A |
Size (mm) | 160x90x30 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 90 |
Width (mm) | 30 |
d | 90 mm |
D | 160 mm |
B | 30 mm |
d1 | 111.6 mm |
d2 | 111.6 mm |
D1 | 138.4 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 1 mm |
a | 44.3 mm |
da - min. | 101 mm |
db - min. | 101 mm |
Da - max. | 149 mm |
Db - max. | 154.4 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
dn | 117.5 mm |
Basic dynamic load rating - C | 121 kN |
Basic static load rating - C0 | 106 kN |
Fatigue load limit - Pu | 4 kN |
Limiting speed for grease lubrication | 7500 r/min |
Limiting speed for oil lubrication | 12000 mm/min |
Ball - Dw | 22.225 mm |
Ball - z | 16 |
Gref | 27.765 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 750 N |
Preload class B - GB | 1500 N |
Preload class C - GC | 3000 N |
Preload class D - GD | 6000 N |
Calculation factor - f | 1.09 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.01 |
Calculation factor - f2C | 1.02 |
Calculation factor - f2D | 1.05 |
Calculation factor - fHC | 1 |
Preload class A | 273 N/micron |
Preload class B | 355 N/micron |
Preload class C | 469 N/micron |
Preload class D | 632 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.322 |
EAN | 7316570456295 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | None |
Raceway Style | 1 Rib Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super Precision | High Capacity |
Long Description | 90MM Bore; 160MM Outside Diameter; 30MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7218 ACD/P4A |
Weight / LBS | 5.115 |
Width | 1.181 Inch | 30 Millimeter |
Bore | 3.543 Inch | 90 Millimeter |
Outside Diameter | 6.299 Inch | 160 Millimeter |
d1 | 111.6 mm |
d2 | 111.6 mm |
D1 | 138.4 mm |
r1,2 min. | 2 mm |
r3,4 min. | 1 mm |
da min. | 101 mm |
db min. | 101 mm |
Da max. | 149 mm |
Db max. | 154.4 mm |
ra max. | 2 mm |
rb max. | 1 mm |
dn | 117.5 mm |
Basic dynamic load rating C | 121 kN |
Basic static load rating C0 | 106 kN |
Fatigue load limit Pu | 4.05 kN |
Attainable speed for grease lubrication | 7500 r/min |
Attainable speed for oil-air lubrication | 12000 r/min |
Ball diameter Dw | 22.225 mm |
Number of balls z | 16 |
Reference grease quantity Gref | 27.765 cm³ |
Preload class A GA | 750 N |
Static axial stiffness, preload class A | 273 N/µm |
Preload class B GB | 1500 N |
Static axial stiffness, preload class B | 355 N/µm |
Preload class C GC | 3000 N |
Static axial stiffness, preload class C | 469 N/µm |
Preload class D GD | 6000 N |
Static axial stiffness, preload class D | 632 N/µm |
Calculation factor f | 1.09 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.01 |
Calculation factor f2C | 1.02 |
Calculation factor f2D | 1.05 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 2.27 kg |
Contact Us
- BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)699-6598
- Fax