Home>Products>Automotive Bearing>B27-12B Deep Groove Ball Bearing 27x82x19mm
B27-12B Deep Groove Ball Bearing 27x82x19mm MODELS
Need a CAD or 3D Model?
B27-12B Deep Groove Ball Bearing 27x82x19mm
category
Automotive Bearing
B27-12B Deep Groove Ball Bearing 27x82x19mm SPECIFICATIONS
YOU’LL FIND AN 0.745 Weight EXTENSIVE SELECTION OF B27-12B Deep Groove Ball Bearing 27x82x19mm FOR SALE. BEARING CORP.OF AMERICA Mounted Units & Category
- 0.745
- N/A
- Mounted Units &
- 0808250461219
- 0.0
- AMI BEARINGS
- M06110
- ASAHI BEARINGS
- BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
B27-12B Deep Groove Ball Bearing 27x82x19mmProducts and services
- 0.745
- N/A
- Mounted Units &
- 0808250461219
- 0.0
- AMI BEARINGS
- M06110
- ASAHI BEARINGS
B27-12B Deep Groove Ball Bearing 27x82x19mmSystems
B27-12B Deep Groove Ball Bearing 27x82x19mm Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight | 5.13 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 160MM Straight Bore; 220MM Outside Diameter; 45MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 23932CAME4 |
Weight / LBS | 5.13 |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
D | 8.661 Inch | 220 Millimeter |
d | 6.299 Inch | 160 Millimeter |
B | 1.772 Inch | 45 Millimeter |
Y3 | 3.8 |
hidYobi | 23932CAME4 |
LangID | 1 |
Y1 | 3.8 |
D_ | 220 |
Y2 | 5.6 |
Macha rpm | 3200 |
C | 450 |
B_ | 45 |
da min | 170 |
hidTable | ecat_NSSPHR |
Oil rpm | 1800 |
da max | 0 |
Y0 | 3.7 |
mass | 4.97 |
GRS rpm | 1400 |
ra | 2 |
TSR rpm | 3000 |
C0 | 675 |
DE_ | 205.53 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 160 |
X2 | 0.67 |
SIR | 18 |
e | 0.18 |
DA_ | 15 |
bomp | 23932CAME4 |
Z_ | 33 |
ALP2 | 50 |
ALP1 | 6 |
ALP3 | 0 |
D_a max | 210 |
D_a min | 203 |
yobi | 23932CAME4 |
HPS | HPS |
ALPHA_ | 0.119 |
SDM_ | 190.636 |
r | 2 |
SBRG | 39 |
DI_ | 175.743 |
Contact Us
- BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)699-6598
- Fax