Home>Products>Ball Bearing>67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mm
67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mm MODELS
Need a CAD or 3D Model?
67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mm
category
Ball Bearing
67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mm SPECIFICATIONS
67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mm Product Brochures , Ball Bearing Manufacturing Service 23mm N . BEARING CORP.OF AMERICA 19.2 kN C0 Get Your Free.
Da-220
- 19.2 kN
- 100 mm
- 23mm
- 36 mm
- 141 mm
- 35 mm
- 1.71 kg
- 48 mm
- BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mmTechnology
- 19.2 kN
- 100 mm
- 23mm
- 36 mm
- 141 mm
- 35 mm
- 1.71 kg
- 48 mm
- FL307-
- 33.5 kN
Da-220 67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mmDetails
67/38.1 ZZ/2RS/OPEN Deep Groove Ball Bearing 38.1x44.45x3.967mm Size Chart (mm/inches) | |
---|---|
Bearing number | 25880/25821 |
Size (mm) | 36.487x73.025x23.812 |
Bore Diameter (mm) | 36,487 |
Outer Diameter (mm) | 73,025 |
Width (mm) | 23,812 |
d | 36,487 mm |
D | 73,025 mm |
T | 23,812 mm |
B | 24,608 mm |
C | 19,05 mm |
ra1 max. | 0,8 mm |
a | 15,7 mm |
r min. | 1,5 mm |
r1 min. | 0,8 mm |
Da | 65 mm |
db | 42 mm |
ra max. | 1,5 mm |
da | 44 mm |
Db | 68 mm |
Weight | 0,458 Kg |
Basic dynamic load rating (C) | 71 kN |
Basic static load rating (C0) | 86 kN |
(Grease) Lubrication Speed | 5300 r/min |
(Oil) Lubrication Speed | 7100 r/min |
Calculation factor (e) | 0,29 |
Calculation factor (Y0) | 1,1 |
LangID | 1 |
ALP23 | 0 |
outer r | 0.8 |
ALP22 | 54 |
D_ | 73.025 |
ALP21 | 21 |
SHOG_yobi | 25880R/25821R |
RAr | 173.558 |
inner r | 1.5 |
GRS rpm | 5300 |
D_b | 68 |
D_a | 65 |
DE_ | 62.456 |
SLR | 18 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 10.95 |
SDM_ | 53.895 |
DA1 | 9.237 |
DA2 | 8.283 |
hidYobi | 25880/25821 |
Y1 | 2.1 |
B_ | 24.608 |
Oil rpm | 7100 |
hidTable | ecat_NSTPRI |
Y0 | 1.1 |
inner ra | 1.5 |
outer rb | 0.8 |
C0 | 86 |
CUP | 0.167 |
e | 0.29 |
DA_ | 8.762 |
BET21 | 3 |
BET22 | 3 |
BET23 | 0 |
Z_ | 16 |
C_ | 19.05 |
yobi | 25880/25821 |
KBRG | 3161 |
CONE | 0.291 |
DI_ | 45.213 |
Contact Us
- BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)699-6598
- Fax