Home>Products>Automotive Bearing>7542102.01 BMW Differential Bearing 41x78x12/18mm
7542102.01 BMW Differential Bearing 41x78x12/18mm MODELS
Need a CAD or 3D Model?
7542102.01 BMW Differential Bearing 41x78x12/18mm
category
Automotive Bearing
7542102.01 BMW Differential Bearing 41x78x12/18mm SPECIFICATIONS
Offer High LINK BELT Brand Quality Brand 7542102.01 BMW Differential Bearing 41x78x12/18mm .Contact BEARING CORP.OF AMERICA Us Online to Get 0.907 Weight Best 0 Inch | 0Millimeter Bolt Spacing Maximum Quote.
- 0.907
- LINK BELT
- 0 Inch | 0Millimeter
- Single Row | Interme
- 1.875 Inch | 47.63 M
- Inch
- Non-expansion
- 1/2 Inch
- BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7542102.01 BMW Differential Bearing 41x78x12/18mmProducts and services
- 0.907
- LINK BELT
- 0 Inch | 0Millimeter
- Single Row | Interme
- 1.875 Inch | 47.63 M
- Inch
- Non-expansion
- 1/2 Inch
- 8483.20.40.40
- Yes
7542102.01 BMW Differential Bearing 41x78x12/18mmSystems
7542102.01 BMW Differential Bearing 41x78x12/18mm Size Chart (mm/inches) | |
---|---|
Bearing number | 22326 CCJA/W33VA406 |
Size (mm) | 280x130x93 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 130 |
Width (mm) | 93 |
d | 130 mm |
D | 280 mm |
B | 93 mm |
d2 | 164 mm |
D1 | 233 mm |
b | 16.7 mm |
K | 9 mm |
r1,2 - min. | 4 mm |
da - min. | 147 mm |
Da - max. | 263 mm |
ra - max. | 3 mm |
Basic dynamic load rating - C | 1176 kN |
Basic static load rating - C0 | 1320 kN |
Fatigue load limit - Pu | 114 kN |
Reference speed | 1800 r/min |
Limiting speed | 2400 r/min |
Calculation factor - e | 0.35 |
Calculation factor - Y1 | 1.9 |
Calculation factor - Y2 | 2.9 |
Calculation factor - Y0 | 1.8 |
Permissible rotational acceleration (oil lubrication) | 853 g [m/s] |
Permissible linear acceleration (oil lubrication) | 196 g [m/s] |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 27.97 |
EAN | 7316570214710 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 130MM Straight Bore; 280MM Outside Diameter; 93MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 61.613 |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Bore | 5.118 Inch | 130 Millimeter |
Outside Diameter | 11.024 Inch | 280 Millimeter |
Width | 3.661 Inch | 93 Millimeter |
bore diameter: | 130 mm |
maximum rpm: | 2400 RPM |
outside diameter: | 280 mm |
operating temperature range: | Maximum of +390 °F |
overall width: | 93 mm |
cage material: | Steel |
bore type: | Straight |
bearing material: | Steel |
outer ring type: | Not Split |
cage type: | Outer Ring Guided |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
finish/coating: | PTFE |
lubrication hole type: | Lubrication Groove & Hole |
outer ring width: | 93 mm |
dynamic load capacity: | 1120 kN |
fillet radius: | 3 mm |
static load capacity: | 1320 kN |
series: | 223 |
d2 ≈ | 164 mm |
D1 ≈ | 233 mm |
r1,2 min. | 4 mm |
da min. | 147 mm |
Da max. | 263 mm |
ra max. | 3 mm |
Basic dynamic load rating C | 1176 kN |
Basic static load rating C0 | 1320 kN |
Fatigue load limit Pu | 114 kN |
Calculation factor e | 0.35 |
Calculation factor Y1 | 1.9 |
Calculation factor Y2 | 2.9 |
Calculation factor Y0 | 1.8 |
Mass bearing | 29 kg |
Contact Us
- BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)699-6598
- Fax