Home>Products>Ball Bearing>53232U Thrust Ball Bearing 160x225x61mm

53232U Thrust Ball Bearing 160x225x61mm
The online 53232U Thrust Ball Bearing 160x225x61mm 8.85 LB Ship Weight BEARING CORP.OF AMERICA parts store gives you immediate access to a Steel Flinger Material D-Lock Shaft Attachment (2) selection of more than 1.4 million new, used, remanufactured.
NJ2204
- Steel
- 8.85 LB
- D-Lock
- Rogersville, TN
- Steel
- Self Centering
- 211 Series
- Standard
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
53232U Thrust Ball Bearing 160x225x61mmTechnology
Flinger Material: | Steel | Ship Weight: | 8.85 LB | Shaft Attachment (2): | D-Lock |
Manufacturing Plant Location: | Rogersville, TN | Bearing Insert Material: | Steel | Self Aligning: | Self Centering |
Ball Bearing Housing Series: | 211 Series | Ring Size: | Standard | Bearing Locking Device: | Concentric Clamp Col |
Grease Type: | Unirex N2 |
53232U Thrust Ball Bearing 160x225x61mmDetails
53232U Thrust Ball Bearing 160x225x61mm Size Chart (mm/inches) | |
---|---|
Engineering Group | Mounted Bearing |
Bearing Number | 22220 |
Shaft Size | 3-3/4 in |
Shaft Size Type | Imperial |
Full Timken Part Number | QMMC20J312SB |
Locking Style | Eccentric |
Weight | 32 lb |
Housing Style | Cartridge |
UPC Code | 0883450078726 |
Dimension A | 0.780 in |
Dimension B | 1.28 in |
Dimension C | 6.00 in |
Dimension D | 0.31 in |
Dimension F | 8.1250 in |
Dimension G | 4.140 in |
Dimension K | 1.63 in |
Dimension L Exp | 5.12 in |
Dimension L Fix | 5.039 in |
Dimension M | 2.96 in |
Dimension R | 0.45 in |
Dimension S | 4.590 in |
C0 - Static Load | 113000 lb |
C - Dynamic Load (Basic) | 97700 lb |
e - Geometry Factor | 0.24 |
Y1 - Geometry Factor | 2.85 |
Y2 - Geometry Factor | 4.24 |
Oil Lubrication - M/N Seal | 1200 rpm |
Oil Lubrication - T Seal | 2000 rpm |
Oil Lubrication - B/C/O Seal | 900 rpm |
Grease Lubrication - M/N Seal | 1200 rpm |
Grease Lubrication - T Seal | 1600 rpm |
Grease Lubrication - B/C/O Seal | 900 rpm |
Float | 0.083 in |
Shaft Tolerance | 0.0030 in |
Eng Internal Radial Clearance - Min | 0.0030 |
Eng Internal Radial Clearance - Max | 0.0047 |
Pre Install Clearance Min | 0.0030 in |
Pre Install Clearance Max | 0.0047 in |
53232U Thrust Ball Bearing 160x225x61mm Cad Models
Contact Us

- BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)699-6598
- Fax