Home>Products>Bearing joints>45 mm x 100 mm x 25 mm GE 90 ES Bearing Joints

45 mm x 100 mm x 25 mm GE 90 ES Bearing Joints
Bearing joints are a 45 mm x 100 mm x 25 mm few brands you will find in our 0.7950 in C - Cup Width 3.13 in Da - Cup Frontface Backing Diameter inventory. Find 45 mm x 100 mm x 25 mm GE 90 ES Bearing Joints to BEARING CORP.OF AMERICA see what's in stock!
- SKF
6309-2RS1
- M802011AP
- 0.7950 in
- 3.13 in
- 0.0899
- 3.2500 in
- M802000
- 2.8 in
- 1.1
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 100 mm x 25 mm GE 90 ES Bearing JointsSpecifications
Cup Part Number: | M802011AP | C - Cup Width: | 0.7950 in | Da - Cup Frontface Backing Diameter: | 3.13 in |
Cg - Geometry Factor: | 0.0899 | D: | 3.2500 in | Series: | M802000 |
Db - Cup Backface Backing Diameter: | 2.8 in | Y - ISO Factor3: | 1.1 | r - Cup Backface To Clear Radius1: | 0.050 in |
Design Units: | Imperial | Size (mm): | 45 mm x 100 mm x 25 mm |
45 mm x 100 mm x 25 mm GE 90 ES Bearing JointsDimensions
Structure | Deep Groove | Type | Ball | Bore Size | 45 mm |
Precision Rating | P0 P6 P5 P52 P62 P63 | Seals Type | Open | Number of Row | Single Row |
Place of Origin | Bulgaria | Width (mm) | 25 | Weight(kg) | 0.83 |
Application | Machinery | Lubrication | Grease or Oil | Feature | Stable Performance low Voice |
Package | original packing | Cage | stainless steel,brass,nylon | Clearance | C1 C2 C3 C4 C5 CA GA |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 | Product name | 6309-2RS1 Deep groove ball bearing |
Outer Diameter (mm) | 72 |
d | 41,2 mm |
Bearing number | 83B231DCS19 |
Width (mm) | 23 |
B | 23 mm |
Bore Diameter (mm) | 41,2 |
Brand | KOYO |
C | 23 mm |
Size (mm) | 41.2x72x23 |
D | 72 mm |
45 mm x 100 mm x 25 mm GE 90 ES Bearing Joints Select
Cross reference 45 mm x 100 mm x 25 mm GE 90 ES Bearing Joints | ||||||||
E | I | A | T | D | a | b | d | |
K5V | - | - | - | - | - | - | - | - |
B16.5 | - | - | - | - | - | - | - | - |
9525 | - | - | - | - | - | - | - | 19.05 mm |
TA4032 | - | - | - | - | - | - | - | - |
320 | 12.3750 in | - | 4.50 in | - | - | - | - | - |
LWV50250400 | - | - | - | 33,338 mm | 300,038 mm | - | - | 231,775 mm |
693ZZ/C | - | - | - | - | - | - | - | - |
W0133-1607347-NTN | - | - | - | - | 360 mm | - | - | 240 mm |
NJ204 | - | - | - | - | 110.000 mm | - | - | 50.000 mm |
S30 | - | - | - | - | - | - | - | - |
6309-2RS1 | - | - | - | - | 3.2500 in | - | - | - |
NU328ECJ/C3 | - | - | - | - | 100 mm | - | - | - |
623 | - | - | - | - | - | 11.6 mm | - | - |
ST1100 | - | - | - | - | - | - | - | 150 mm |
6204ZZ | - | - | - | - | - | - | - | - |
6000ZZ | - | - | - | - | - | - | - | - |
6000-ZZ | - | - | - | - | - | - | - | - |
17X47X14 | - | - | - | - | - | - | 53 mm | - |
4376753 | - | - | - | - | - | - | - | 120 mm |
PVD-2B-42L3DPS-14G-4151F | - | - | - | - | - | - | - | - |
9T7730 | - | - | - | - | - | - | - | - |
1976-1979 | - | - | - | - | - | - | - | - |
28%-30% | - | - | - | - | 79 mm | - | - | 50 mm |
K3V | - | - | - | - | 72 mm | - | - | 35 mm |
10-20-10 | - | 33 mm | - | - | - | - | - | - |
1220X2440mm | - | - | - | - | 80 mm | - | - | 50 mm |
1/4", | - | - | - | - | - | - | - | - |
SP500100 | - | - | - | - | - | - | - | - |
AM35380 | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | 555 mm |
28921 | - | - | - | - | 200 mm | - | - | 160 mm |
20pcs | - | - | - | - | 101,7 mm | - | - | 65 mm |
7217BMUC3T103K | - | - | - | - | - | - | - | - |
23128HL | - | - | - | - | - | - | - | - |
30% | - | - | - | - | 52 mm | - | 17,2 mm | - |
NUP306ECP | - | - | - | - | 72 mm | - | - | 41,2 mm |
SH200-1 | - | - | - | 95 mm | - | - | - | 160 mm |
S6311 | - | - | - | 17,463 mm | - | 17,5 mm | - | - |
A6vm80ep1 | - | - | - | - | 38 mm | - | - | - |
2015n. | - | - | - | - | 52 mm | - | - | 25 mm |
10-25mm | - | - | - | - | 1600,000 mm | - | - | 980,000 mm |
PC200-6 | - | - | - | - | - | - | - | - |
99%Min | - | - | - | - | - | - | - | - |
6309 2RS1 C3 SKF Deep Groove - Quality Bearings Online
This 6309 2RS1 C3 SKF bearing is a Sealed Deep Groove Radial Ball Bearing with a larger than standard radial internal clearance The bearing's dimensions
6309-2RS1 SKF Sealed Deep Groove Ball Bearing
6309-2RS1 SKF Sealed Deep Groove Ball Bearing 45x100x25mm - SKF Single row deep groove ball bearing with two rubber seals 45mm inside x 100mm
6309 2RS1 C3, SKF, Deep Groove Ball Bearing, Sealed
6309 2RS1 C3, SKF, Deep Groove Ball Bearing, Sealed ... Alternative Product Codes: 6309 DDU C3, 6309 2NSE C3, 6309 2RSH C3, 6309 LLU C3, 6309 EE
SKF - 6309-2RS1 (CN) - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6309-2RS1 (CN) direct from Motion Industries. Your proven service leader with reliable delivery since 1972
6309-2RS1/C3 SKF SKF - Bearing: single row deep groove
SKF 6309-2RS1/C3 SKF | Bearing: single row deep groove ball; Øint: 45mm; Øout: 100mm - This product is available in Transfer Multisort Elektronik. Check out
Deep groove ball bearings - 6309-2RS1
d, 45, mm. D, 100, mm. B, 25, mm. d1, ≈, 62.18, mm. D2, ≈, 86.7, mm. r1,2, min. 1.5, mm. Abutment dimensions. da, min. 54, mm. da, max. 62.1, mm. Da, max
6309 2RS1, SKF, Deep Groove Ball Bearing, Sealed | Bearing
6309 2RS1, SKF, Deep Groove Ball Bearing, Sealed. Manufacturer: SKF. Seals/Shields: Rubber seals, both sides. Clearance: Standard. Quality: Premium
Skf 6309-2RS1/C3 Deep Groove Ball Bearing
Skf 6309-2RS1/C3 Deep Groove Ball Bearing: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
SKF - 6309-2RS1/C3GJN - Motion Industries
Buy SKF Radial & Deep Groove Ball Bearings 6309-2RS1/C3GJN direct from Motion Industries. Your proven service leader with reliable delivery since 1972
Contact Us

- BEARING CORP.OF AMERICA
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)699-6598
- Fax